Business Type | Exporter, Manufacturer & Supplier |
Capital in Rupees | Rs. 1.5 crores |
Primary Competitive Advantages | Experience of more than 50 years. |
Sales Volume | 1.2 crores |
No of Staff | 12 |
Year of Establishment | 1992 |
No of Production Lines | 1 |
Export Markets | Europe, USA & Middle East |
Investment on Manufacturing Equipment | Around 3 crores |
OEM Service Provided | No |
No of Engineers | 5 |
Monthly Production Capacity | 5 lakh meter per month |
Memberships | GCCI & FICCI |
Product Range | Laces, Lables, Tapes, Drum Cords, Rick Rack & Braids |
Company Specifications
- Capital in Rupees
- Rs. 1.5 crores
Contact Us